J1M SPECS
| Product Name | Yesoul J1M Plus |
|---|---|
| Overall Dimensions (L × W × H) | 61.8 × 23.6 × 54.3 in (1570 × 600 × 1380 mm) |
| Outer Carton Size (L × W × H) | 32.3 × 18.1 × 26.4 in (820 × 460 × 670 mm) |
| Net Weight | 93.7 lb (42.5 kg) |
| Gross Weight | 105.8 lb (48 kg) |
| Max User Weight | 265 lb (120 kg) |
| Rider Height Range | 4’7” – 6’5” (140–195 cm) |
| Screen | 21.5” Full HD Screen |
| Screen Mirroring | Mirror/stream from mobile devices to the screen. Note: Android phones may require DisplayPort support (via Live Streaming Cable). |
| Speakers | 6W Dual Speakers with Enhanced Bass |
| Resistance Mechanism | Magnetic |
| App Support | Yesoul Fitness, Peloton, Kinomap, ZWIFT, Jacfit, YouTube, and more |
| Power | 24V 3A (Power plugs available to match UK standard) |
| Display Port | USB-C / HDMI |
| Color | Black |
| Other Features | Water Bottle Holder |
| Warranty | 1-Year Limited Warranty |
FREE SHIPPING
FREE Local Delivery on all UK order, Get your Bike in time.
SUPPORT 24/7
Contact us 24 hours a day, 7 days a week
1 YEAR WARRANTY
Protected for 1 Years, Guaranteed Peace of Mind.
14 DAYS RETURN
Simply return it within 14 days after Signature
