G1M Plus Specs
| Product Name | Yesoul G1M Plus |
|---|---|
| Outer Carton Size (L × W × H) | 108 × 22.5 × 82.5 cm (42.52 × 8.86 × 32.48 in) |
| Overall Dimensions (L × W × H) | 129.5 × 53 × 145 cm (50.98 × 20.87 × 57.09 in) |
| Net Weight | 34 kg (75 lb) |
| Gross Weight | 39.5 kg (87.1 lb) |
| Max User Weight | 120 kg (265 lb) |
| Rider Height Range | 4’9” – 6’2” (145–188 cm) |
| Seat Height (Min–Max) | 27.2 – 36.2 in (69–92 cm) |
| Screen | 21.5” 1080P FHD Screen |
| Screen Mirroring | Mirror from mobile devices to the screen. Note: Android phones require DisplayPort support. |
| Connectivity | Bluetooth; Wi-Fi 2.4G (Real-time data transmission) |
| App Support | Yesoul Fitness, Peloton, Kinomap, ZWIFT, Jacfit, YouTube, and more |
| Resistance Mechanism | Magnetic |
| Resistance Levels | 100 |
| Speakers | Dual speakers with enhanced bass |
| Power | 24V 2A (Power plugs available to match UK standard.) |
| Display Port | HDMI |
| Material | Steel |
| Flywheel Material | Cast iron + Aluminum Ring |
| Color | Black |
| Other Features | Water Bottle Holder |
| Warranty | 1-Year Limited Warranty Learn More |
YESOUL EXCLUSIVE
Black Friday Sale
Your next favorite workout starts at home. Enjoy up to £400 off, plus an extra 10% off with code.
YESOUL EXCLUSIVE
YOUR CODE IS READY.
Thanks for signing up. Your exclusive offer is unlocked.
YESOUL10

